
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2021 | 3261 | 2644 | 1657 | 301 | 1457 | 297196 | 1811 | 9944 | 15865 | 19570 |
| Jan 2021 | 2493 | 1987 | 1017 | 178 | 4297 | 961167 | 5524 | 31544 | 61623 | 77293 |
| Dec 2020 | 1786 | 1372 | 938 | 186 | 3559 | 665770 | 5767 | 29079 | 42560 | 55375 |
| Nov 2020 | 1493 | 1170 | 737 | 128 | 3185 | 559207 | 3845 | 22117 | 35127 | 44797 |
| Oct 2020 | 1390 | 1151 | 590 | 137 | 2787 | 559765 | 4268 | 18312 | 35686 | 43116 |
| Sep 2020 | 1090 | 844 | 414 | 101 | 2620 | 406760 | 3039 | 12443 | 25347 | 32704 |
| Aug 2020 | 1274 | 1079 | 634 | 101 | 2317 | 471737 | 3153 | 19669 | 33462 | 39522 |
| Jul 2020 | 1507 | 1298 | 853 | 98 | 1931 | 469316 | 3038 | 26460 | 40238 | 46721 |
| Jun 2020 | 553 | 459 | 135 | 19 | 849 | 159141 | 579 | 4067 | 13776 | 16612 |
| May 2020 | 82 | 67 | 20 | 14 | 27 | 2893 | 29 | 41 | 135 | 165 |
| Totals | 4552952 | 31053 | 173676 | 303819 | 375875 | |||||
| Generated by Webalizer Version 2.23 |